Dabar 10 % pigiau
Modelis | Maitinimo įtampa, V | Šildymo galia, kW | Šaldymo galia, kW | SCOP | SEER | Kaina, Eur su PVM | Nauja kaina, Eur su PVM |
RCKX18AR32 + RCOX18AR32 | 220–240 | 5,9 (3,0–6,0) | 5,3 (2,0–5,6) | 4,0 | 6,1 | 1718,20 | 1546,38 |
RCKX24AR32 + RCOX24AR32 | 220–240 | 7,7 (4,5–8,5) | 7,0 (3,5–8,0) | 4,0 | 6,1 | 2087,25 | 1878,53 |
RCKXY36AR32 + RCOX36AR32 | 220–240 | 11,5 (7,35–13,2) | 10,5 (6,6–12,8) | 4,0 | 6,1 | 2910,05 | 2619,05 |
RCKY48AR32 + RCOY48FR32 | 380–415 | 15,2 (8,0–17,2) | 14,0 (7,1–15,6) | 4,0 | 6,1 | 3702,60 | 3332,34 |
RCKY60AR32 + RCOY60FR32 | 380–415 | 17,6 (8,5–19,5) | 16,0 (7,8–17,5) | 4,0 | 6,1 | 3826,02 | 3443,42 |
Apdailos plokštė RCKPYB32 įskaičiuota