Dabar 25% pigiau
Modelis | Maitinimo įtampa, V | Vandens talpa, l | Šildymo galia*, kW | COP** | Su vienvalente talpa | Su dvivalente talpa | ||
Kaina, Eur su PVM | Nauja kaina, Eur su PVM | Kaina, Eur su PVM | Nauja kaina, Eur su PVM | |||||
ETSH16P30D / ETSHB16P30E7 + EPRA14DW1 | 400 | 294 | 11,00 | 4,93 | 16737,93 | 12553,45 | 17398,59 | 13048,94 |
ETSH16P30D / ETSHB16P30E7 + EPRA16DW1 | 400 | 294 | 12,50 | 4,75 | 18093,13 | 13569,85 | 18753,79 | 14065,34 |
ETSH16P30D / ETSHB16P30E7 + EPRA18DW1 | 400 | 294 | 13,10 | 4,5 | 19090,17 | 14317,63 | 19750,83 | 14813,12 |
ETSH16P50D / ETSHB16P50E7 + EPRA14DW1 | 400 | 477 | 11,00 | 4,93 | 17891,06 | 13418,29 | 18653,36 | 13990,02 |
ETSH16P50D / ETSHB16P50E7 + EPRA16DW1 | 400 | 477 | 12,50 | 4,75 | 19246,26 | 14434,69 | 20008,56 | 15006,42 |
ETSH16P50D / ETSHB16P50E7 + EPRA18DW1 | 400 | 477 | 13,10 | 4,5 | 20243,30 | 15182,48 | 21005,60 | 15754,20 |
* +7 / +35 °C
** +7 °C